Kling 4.0
Higher-rated areas: Visual quality, Multi-shot continuity
Compare engines
Watch the examples, then choose by clip length, audio and whether you need to extend a video.
Compare the available workflows and settings for your next video.
Higher-rated areas: Visual quality, Multi-shot continuity
Higher-rated areas: Multi-shot continuity, Audio & lip sync
Independent examples, with different prompts and settings.
No published video for this model yet. Explore the available examples.
Explore examplesNo published video for this model yet. Explore the available examples.
Explore examplesThese are MaxVideoAI editorial assessments, not same-prompt test results. The dates below record score updates. MaxVideoAI sells access to the models it covers.
Score records last updated: Kling 4.0 · Seedance 2.5
How we benchmark| Criterion · 0–10 | Kling 4.0 | Seedance 2.5 |
|---|---|---|
| Follows your promptHow closely the result follows the prompt. | Kling 4.09.1/10 | Seedance 2.59.1/10 |
| Visual qualityDetail, lighting and visible artifacts. | Kling 4.09.3/10 | Seedance 2.59.2/10 |
| Natural movementHow naturally subjects and cameras move. | Kling 4.09.2/10 | Seedance 2.59.2/10 |
| Human appearanceFaces, hands and body movement. | Kling 4.09.0/10 | Seedance 2.58.9/10 |
| Audio & lip syncSpeech, sound and mouth movement in sync. | Kling 4.09.1/10 | Seedance 2.59.3/10 |
| Creative controlHow much direction the model follows. | Kling 4.09.3/10 | Seedance 2.59.0/10 |
| Criterion · 0–10 | Kling 4.0 | Seedance 2.5 |
|---|---|---|
| Consistency over timeWhether details hold together over time. | Kling 4.09.2/10 | Seedance 2.59.0/10 |
| Readable textHow readable generated text and interfaces are. | Kling 4.08.2/10 | Seedance 2.58.5/10 |
| Multi-shot continuityContinuity between different shots. | Kling 4.09.3/10 | Seedance 2.59.4/10 |
| Speed & reliabilityGeneration speed and reliability. | Kling 4.07.5/10 | Seedance 2.57.7/10 |
Generate with
Generate with
Compare prices by resolution. The final quote depends on your duration, mode and settings.
The current quote could not be confirmed. Check your settings in the app before generating.
The current quote could not be confirmed. Check your settings in the app before generating.
Your settings. Your quote. Before you generate.
USD estimate · snapshot generated
Check duration, resolution, supported inputs and controls. Open each model’s guide for its full feature set.
| Key spec | Kling 4.0 | Seedance 2.5 |
|---|---|---|
| Pricing (MaxVideoAI) | Current price unavailable | Current price unavailable |
| Text-to-Video | Supported | Supported |
| Image-to-Video | Supported | Supported |
| Video-to-Video | Supported (video editing) | Supported (video editing) |
| First/Last frame | Supported (start + end image in i2v) | Supported (start image + optional end image) |
| Reference image / style reference | Up to 10 images total, including the opening image | Up to 30 image references |
| Reference video | Up to 5 reference videos; 30s combined with video elements | Up to 10 video references |
| Max resolution | 720p / 1080p | 480p / 720p / 1080p |
| New clip · maximum | 30 sText to video, Image to video, Image references: 3–30 s | 30 sText to video, Image to video, Image references: 4–30 s |
| Extension · added duration | Not supported | 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 / 26 / 27 / 28 / 29 / 30 s |
| Aspect ratios | 16:9 / 9:16 / 1:1 / 21:9 | 21:9 / 16:9 / 4:3 / 1:1 / 3:4 / 9:16 |
| FPS options | Provider-set; no FPS selector | 24 fps |
| Output format | MP4 | MP4 |
| Audio output | Supported | Optional generated audio |
| Native audio generation | Native audio directed by prompt; no audio switch | Optional |
| Lip sync | Prompt-directed native dialogue | No separate lip-sync control |
| Camera / motion controls | Prompt-based camera and multi-shot control | Not supported |
| Watermark | No visible MaxVideoAI watermark; provider provenance markers may apply | No (MaxVideoAI) |
Duration choices depend on mode and resolution; check the creation settings.
Capabilities available in MaxVideoAI. Provider sources below; their verification dates are not recorded here.
Kling 4.0: fal.ai (1) · fal.ai (2)
Seedance 2.5: ai.byteplus.com
Explore a few more popular side-by-side matchups.
Continue this comparison in your AI assistantQuick answers about Kling 4.0 vs Seedance 2.5 on MaxVideoAI (pricing, modes, specs, and why results differ).
Open a question to read the answer. One answer at a time.
Kling 4.0 creates 3–30-second clips at 720p or 1080p, with audio always generated. Seedance 2.5 offers 4–30-second creation, an audio switch, 480p output and a separate video-extension mode. Both support text, images, references and video editing. Check the settings for the mode you intend to use.
These are independent examples, with prompts and settings that may differ. Use them to explore each model’s output for your project.