FLUX 3
Higher-rated areas: Visual quality, Creative control
Compare engines
See what each model can create. Compare quality, controls and price.
Compare FLUX 3 and FLUX 3 Draft by key specs, pricing, controls, and a scorecard across 10 criteria.
Use native Draft at 720p for text, image, two-frame, timed-keyframe and Extend trials. Enhance re-renders an eligible owned native Draft at 1080p from its paired cache; imports, copied public videos and Draft Extend caches cannot supply that eligibility. The earlier Draft charge remains separate. FAST Edit uses an MP4 strictly shorter than 15 seconds and smaller than 50 MB. Output is 720p and inherits measured source timing, framing and audio. Prepare a compatible copy for MOV or HEVC and review its actual duration.
Higher-rated areas: Visual quality, Creative control
Higher-rated areas: Speed & reliability, Visual quality
Independent examples, with different prompts and settings.
No published video for this model yet. Explore the available examples.
Explore examplesNo published video for this model yet. Explore the available examples.
Explore examplesThese are MaxVideoAI editorial assessments, not same-prompt test results. The dates below record score updates. MaxVideoAI sells access to the models it covers.
Score records last updated: FLUX 3 · FLUX 3 Draft
How we benchmark| Criterion · 0–10 | FLUX 3 | FLUX 3 Draft |
|---|---|---|
| Follows your promptHow closely the result follows the prompt. | FLUX 38.7/10 | FLUX 3 Draft7.8/10 |
| Visual qualityDetail, lighting and visible artifacts. | FLUX 39.0/10 | FLUX 3 Draft7.9/10 |
| Natural movementHow naturally subjects and cameras move. | FLUX 38.5/10 | FLUX 3 Draft7.9/10 |
| Human appearanceFaces, hands and body movement. | FLUX 38.6/10 | FLUX 3 Draft7.5/10 |
| Audio & lip syncSpeech, sound and mouth movement in sync. | FLUX 37.0/10 | FLUX 3 Draft6.5/10 |
| Creative controlHow much direction the model follows. | FLUX 38.8/10 | FLUX 3 Draft7.8/10 |
| Criterion · 0–10 | FLUX 3 | FLUX 3 Draft |
|---|---|---|
| Consistency over timeWhether details hold together over time. | FLUX 38.6/10 | FLUX 3 Draft7.4/10 |
| Readable textHow readable generated text and interfaces are. | FLUX 37.6/10 | FLUX 3 Draft6.5/10 |
| Multi-shot continuityContinuity between different shots. | FLUX 38.4/10 | FLUX 3 Draft7.2/10 |
| Speed & reliabilityGeneration speed and reliability. | FLUX 37.4/10 | FLUX 3 Draft9.2/10 |
Generate with
Generate with
Compare prices by resolution. The final quote depends on your duration, mode and settings.
The current quote could not be confirmed. Check your settings in the app before generating.
The current quote could not be confirmed. Check your settings in the app before generating.
Your settings. Your quote. Before you generate.
USD estimate · snapshot generated
Check duration, resolution, supported inputs and controls. Open each model’s guide for its full feature set.
| Key spec | FLUX 3 | FLUX 3 Draft |
|---|---|---|
| Pricing (MaxVideoAI) | Current price unavailable | Current price unavailable |
| Text-to-Video | Supported | Supported |
| Image-to-Video | Supported | Supported |
| Video-to-Video | Supported (FAST Edit; source timing and framing) | Supported (Enhance Draft; owned paired Draft cache) |
| First/Last frame | Supported | Supported |
| Reference image / style reference | Start image, first/last frames, or 1–10 indexed keyframe images | Start image, first/last frames, or 1–10 indexed keyframe images |
| Reference video | Supported (native Extend; FAST Edit) | Supported (native Draft Extend; Enhance requires an owned paired Draft cache) |
| Max resolution | 1080p | 720p native Draft; 1080p paired-cache Enhance |
| New clip · maximum | 20 sImage references, Text to video, Image to video, First / last frame: 5–20 s | 20 sImage references, Text to video, Image to video, First / last frame: 5–20 s |
| Extension · added duration | 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 s | 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 s |
| Aspect ratios | auto / 21:9 / 2:1 / 16:9 / 4:3 / 1:1 / 3:4 / 9:16 | auto / 21:9 / 2:1 / 16:9 / 4:3 / 1:1 / 3:4 / 9:16 |
| FPS options | Provider-managed | Provider-managed |
| Output format | MP4 | MP4 |
| Audio output | Supported | Supported |
| Native audio generation | Supported | Supported |
| Lip sync | Supported for multilingual dialogue | Prompt-directed dialogue in the FLUX 3 Draft endpoint family |
| Camera / motion controls | Prompt-based; native multi-shot support | Prompt-based |
| Watermark | No visible MaxVideoAI watermark; provider provenance markers may apply | No visible MaxVideoAI watermark; provider provenance markers may apply |
Duration choices depend on mode and resolution; check the creation settings.
Capabilities available in MaxVideoAI. Provider sources below; their verification dates are not recorded here.
FLUX 3: bfl.ai · docs.bfl.ai · fal.ai
FLUX 3 Draft: bfl.ai · docs.bfl.ai · fal.ai
Quick answers about FLUX 3 vs FLUX 3 Draft on MaxVideoAI (pricing, modes, specs, and why results differ).
Open a question to read the answer. One answer at a time.
Use native Draft at 720p for text, image, two-frame, timed-keyframe and Extend trials. Enhance re-renders an eligible owned native Draft at 1080p from its paired cache; imports, copied public videos and Draft Extend caches cannot supply that eligibility. The earlier Draft charge remains separate. FAST Edit uses an MP4 strictly shorter than 15 seconds and smaller than 50 MB. Output is 720p and inherits measured source timing, framing and audio. Prepare a compatible copy for MOV or HEVC and review its actual duration.
Models interpret instructions, visual references, and generation constraints differently.
Open the full engine profiles for complete specs, controls, and more prompts: /models/flux-3 and /models/flux-3-draft. You can also browse more outputs in the engine galleries.
FLUX 3 and FLUX 3 Draft are AI video generation engines documented on MaxVideoAI. This page compares key specs, pricing, controls, and performance data shown above.